Best features
- Up to 1000 €/year of energy saving*
*Average cost € 0,18 kWh
EXPO 1100 NV Green Emotion vs EXPO 1100 NV - Moist safe glass door at zero consumption
- High performance motor fan
- Environmentally friendly: R290 Gas
- Anti deterioration strong structure
- Ideal for pastry, ice-cream and frozen food products
- MADE IN ITALY
Technical features
Brand | Framec |
Temperature | -25°C -15°C |
Refrigerant gas | R290 |
Climate class | 4 (30°C-55%RH) L1 |
Sizes (w x d x h) | 668 x 685 x 1990 mm |
Net weight | 108.00 kg |
Gross weight | 120.00 kg |
Net volume | 282.00 l |
Gross volume | 403.00 l |
Power | 380.00 W |
Consumption | 4.40 kWh/24h |
Packaging sizes (w x d x h) | 745 x 705 x 2100 mm |
Transport data | 24/51/51/57 (20 ft – 40 ft – 40 hc – 13,60 mt) |
Shelves | 5 fissi / fixed |
Energy efficiency class |
المراجعات
لا توجد مراجعات بعد.